|
Product Details:
Contact Now
Chat Now
|
| Product Name: | Mold Core Pin | Tolerance: | +/-0.001mm |
|---|---|---|---|
| Application: | Electroforming Process | Hardness: | 43-47 HRC |
| Feature: | Durable | Processing Method: | Electroforming Processing |
| Highlight: | Precision Core Pins, Core Pin Die Casting | Material: | Nickel |
| Heat Resistance: | High | Corrosion Resistance: | Excellent |
| Mold Life: | Long | Conductivity: | High |
| Shape: | Customized | Durability: | High |
| Surface Finish: | Polished | Thickness: | Depends On Design |
| Highlight: | CD pattern electroforming mold,customizable CD pattern knobs,electroforming mold 3C electronic parts |
||
Precision electroforming molds for CD pattern knobs in 3C electronic decorative parts with full customization capabilities.
| Product Name | Mold Core Pin |
|---|---|
| Tolerance | +/-0.005mm |
| Application | Die Casting Mould |
| Hardness | 43-47 HRC |
| Feature | Durable |
| Processing Method | Electroforming Processing |
| Material | Automotive, Motorcycle, Instrument, Daily Necessities, Crafts |
Specialized electroforming mold solutions for 3C electronic decorative parts with micron-level precision forming of CD patterns.
| Application Field | Typical Products | Technical Highlights |
|---|---|---|
| Mobile Phone Accessories | Volume knobs/power buttons | 5,000+ wear tests with zero damage, IP67 waterproof textures |
| Laptops | Touchpad buttons/function knobs | Anti-static treatment (10⁶-10⁹Ω resistance), no signal interference |
| Wearables | Watch crowns/headphone touch panels | 72h acidic test without discoloration, skin-friendly texture |
| Smart Home | Speaker knobs/appliance control panels | Food-grade materials available, supports UV printing + laser engraving |
Contact Person: Mr. luo
Tel: 13794925533
Fax: 86----0769-81501733