Product Details:
Contact Now
Chat Now
|
Product Name: | Mold Core Pin | Highlight: | High-Precision Uniform Textures |
---|---|---|---|
Tolerance: | +/-0.001mm | Hardness: | 43-47 HRC |
Feature: | Durable | Processing Method: | Electroforming Processing |
Material: | Nickel | Application: | Biomedical Industry |
Highlight: | precision CD pattern machining service,injection custom mold cores,metal knobs surface treatment |
Product Name | Auto Parts Mold |
---|---|
Highlight | High-Precision Uniform Textures |
Tolerance | ±0.001mm |
Hardness | 43-47 HRC |
Feature | Durable |
Processing Method | Electroforming Processing |
Material | Stainless steel, brass, aluminum, tin, and other metal alloys |
Application | Biomedical Industry |
Service Type | Key Technical Specifications | Material Compatibility | Surface Finish Options | Custom Features | Typical Applications |
---|---|---|---|---|---|
Precision CD Pattern Machining | Pattern depth: 0.03-0.1mm Line spacing: 0.1-0.5mm Surface roughness: Ra ≤ 0.02μm |
Aluminum, stainless steel, brass, zinc alloy | Brushed, mirror, satin, PVD coating | Custom patterns, logos, gradient effects | Consumer electronics buttons, automotive control panels, luxury watches |
Custom Mold Cores | Dimensional tolerance: ±0.005mm Hardness: HRC 52-60 Surface finish: Ra ≤ 0.01μm |
P20, 718h, H13, S136 steel | Polished, textured, nitride coating | Complex geometries, cooling channels, inserts | Injection molds for optical components, medical devices, automotive parts |
Metal Knobs/Buttons Surface Treatment | Coating thickness: 3-15μm Adhesion strength: 5B (ASTM D3359) |
Aluminum, stainless steel, copper, titanium | Anodizing, electroplating, PVD, powder coating | Color matching, anti-fingerprint, anti-corrosion | Smart home device controls, industrial equipment interfaces, premium consumer products |
Contact Person: Mr. luo
Tel: 13794925533
Fax: 86----0769-81501733