उत्पाद विवरण:
संपर्क करें
अब बात करें
|
प्रोडक्ट का नाम: | ऑप्टिकल मोल्ड | सहनशीलता: | +/- 0.005 मिमी |
---|---|---|---|
आवेदन: | डाई कास्टिंग मोल्ड | कठोरता: | 43-47 एचआरसी |
विशेषता: | टिकाऊ | संसाधन विधि: | इलेक्ट्रोफॉर्मिंग संसाधन |
प्रमुखता से दिखाना: | प्रिसिजन कोर पिन, कोर पिन डाई कास्टिंग | सामग्री: | मोटर वाहन, मोटरसाइकिल, साधन, दैनिक आवश्यकताएं, शिल्प |
सामग्री: | निकल | गर्मी प्रतिरोध: | उच्च |
संक्षारण प्रतिरोध: | उत्कृष्ट | मोल्ड जीवन: | लंबा |
प्रवाहकत्त्व: | उच्च | आकार: | स्वनिर्धारित |
आवेदन: | इलेक्ट्रोफॉर्मिंग प्रक्रिया | सहनशीलता: | उच्च |
सतह खत्म: | पॉलिश | सहनशीलता: | +/- 0.001 मिमी |
मोटाई: | डिजाइन पर निर्भर करता है |
As a specialized factory focusing on high precision electroformed mold cores, we directly supply critical components for mold manufacturers, precision injection molders, and micro-structural part producers. Electroformed mold cores—crafted via advanced metal deposition technology—are the "heart" of high-precision molds, enabling the replication of tiny, complex features in plastic, rubber, or metal parts. Our factory combines in-house electroforming expertise with direct supply capabilities, delivering mold cores with micron-level accuracy, flawless surface finishes, and tailored designs—eliminating middlemen to ensure quality consistency and cost efficiency.
Traditional mold cores (machined or cast) struggle with the micro-details and tight tolerances required for modern precision molds—our electroformed solutions solve these challenges:
Our electroformed mold cores maintain:
We use high-performance materials optimized for mold core longevity:
As a direct supplier, we streamline the process:
Our electroformed mold cores excel in molds producing:
Specification | Details | Value for Your Molds |
---|---|---|
Dimensional Tolerance | ±0.003mm (critical features) | Ensures molded parts meet design specs; reduces scrap |
Surface Finish | Ra ≤0.01μm (mirror); customizable textures | Improves part aesthetics; enhances mold release |
Material | Nickel alloys, copper-nickel blends (50–55 HRC) | Withstands high injection cycles; resists wear/chemicals |
Feature Resolution | Down to 0.001mm (micro-details) | Enables molds for tiny, complex parts |
Lead Time | 7–10 days (prototypes); 15–20 days (mass production) | Accelerates your mold development and production |
Need high accuracy electroformed mold cores for your next project? Share your 3D mold designs (CAD/STEP) and we’ll provide:
As your direct partner, we’re committed to making precision accessible—no middlemen, no compromises.
व्यक्ति से संपर्क करें: Mr. luo
दूरभाष: 13794925533
फैक्स: 86----0769-81501733