รายละเอียดสินค้า:
ติดต่อ
พูดคุยกันตอนนี้
|
ชื่อผลิตภัณฑ์: | แม่พิมพ์ออปติคัล | ความอดทน: | +/- 0.005 มม. |
---|---|---|---|
แอปพลิเคชัน: | แม่พิมพ์หล่อตาย | ความแข็ง: | 43-47 ชม. |
คุณสมบัติ: | ทนทาน | วิธีการประมวลผล: | การประมวลผลไฟฟ้า |
เน้น: | หมุดหลักที่แม่นยำ, การหล่อแบบพินแกนหลัก | วัสดุ: | ยานยนต์, มอเตอร์ไซค์, เครื่องมือ, สิ่งจำเป็นทุกวัน, งานฝีมือ |
วัสดุ: | นิกเกิล | ความต้านทานความร้อน: | สูง |
ความต้านทานการกัดกร่อน: | ยอดเยี่ยม | ชีวิตปั้น: | ยาว |
ค่าการนำไฟฟ้า: | สูง | รูปร่าง: | ที่ปรับแต่งได้ |
แอปพลิเคชัน: | กระบวนการไฟฟ้า | ความทน: | สูง |
พื้นผิวเสร็จสิ้น: | ขัดเงา | ความอดทน: | +/- 0.001 มม. |
ความหนา: | ขึ้นอยู่กับการออกแบบ |
As a specialized factory focusing on high precision electroformed mold cores, we directly supply critical components for mold manufacturers, precision injection molders, and micro-structural part producers. Electroformed mold cores—crafted via advanced metal deposition technology—are the "heart" of high-precision molds, enabling the replication of tiny, complex features in plastic, rubber, or metal parts. Our factory combines in-house electroforming expertise with direct supply capabilities, delivering mold cores with micron-level accuracy, flawless surface finishes, and tailored designs—eliminating middlemen to ensure quality consistency and cost efficiency.
Traditional mold cores (machined or cast) struggle with the micro-details and tight tolerances required for modern precision molds—our electroformed solutions solve these challenges:
Our electroformed mold cores maintain:
We use high-performance materials optimized for mold core longevity:
As a direct supplier, we streamline the process:
Our electroformed mold cores excel in molds producing:
Specification | Details | Value for Your Molds |
---|---|---|
Dimensional Tolerance | ±0.003mm (critical features) | Ensures molded parts meet design specs; reduces scrap |
Surface Finish | Ra ≤0.01μm (mirror); customizable textures | Improves part aesthetics; enhances mold release |
Material | Nickel alloys, copper-nickel blends (50–55 HRC) | Withstands high injection cycles; resists wear/chemicals |
Feature Resolution | Down to 0.001mm (micro-details) | Enables molds for tiny, complex parts |
Lead Time | 7–10 days (prototypes); 15–20 days (mass production) | Accelerates your mold development and production |
Need high accuracy electroformed mold cores for your next project? Share your 3D mold designs (CAD/STEP) and we’ll provide:
As your direct partner, we’re committed to making precision accessible—no middlemen, no compromises.
ผู้ติดต่อ: Mr. luo
โทร: 13794925533
แฟกซ์: 86----0769-81501733