Szczegóły Produktu:
Kontakt
Rozmawiaj teraz.
|
Nazwa produktu: | Pleśń optyczna | Tolerancja: | +/- 0,005 mm |
---|---|---|---|
Aplikacja: | Die Forming Form | Twardość: | 43-47 HRC |
Funkcja: | Wytrzymały | Metoda przetwarzania: | Przetwarzanie elektrobormowania |
Atrakcja: | Precyzyjne piny rdzenia, odlewanie diet rdzeniowych | Tworzywo: | Automotive, motocykl, instrument, codzienne potrzeby, rzemiosło |
Tworzywo: | Nikiel | Odporność na ciepło: | Wysoki |
Odporność na korozję: | Doskonały | Życie pleśni: | Długi |
Przewodność: | Wysoki | Kształt: | Dostosowane |
Aplikacja: | Proces elektrobormowania | Trwałość: | Wysoki |
Wykończenie powierzchni: | Błyszczący | Tolerancja: | +/- 0,001 mm |
Grubość: | Zależy od projektu |
As a specialized factory focusing on high precision electroformed mold cores, we directly supply critical components for mold manufacturers, precision injection molders, and micro-structural part producers. Electroformed mold cores—crafted via advanced metal deposition technology—are the "heart" of high-precision molds, enabling the replication of tiny, complex features in plastic, rubber, or metal parts. Our factory combines in-house electroforming expertise with direct supply capabilities, delivering mold cores with micron-level accuracy, flawless surface finishes, and tailored designs—eliminating middlemen to ensure quality consistency and cost efficiency.
Traditional mold cores (machined or cast) struggle with the micro-details and tight tolerances required for modern precision molds—our electroformed solutions solve these challenges:
Our electroformed mold cores maintain:
We use high-performance materials optimized for mold core longevity:
As a direct supplier, we streamline the process:
Our electroformed mold cores excel in molds producing:
Specification | Details | Value for Your Molds |
---|---|---|
Dimensional Tolerance | ±0.003mm (critical features) | Ensures molded parts meet design specs; reduces scrap |
Surface Finish | Ra ≤0.01μm (mirror); customizable textures | Improves part aesthetics; enhances mold release |
Material | Nickel alloys, copper-nickel blends (50–55 HRC) | Withstands high injection cycles; resists wear/chemicals |
Feature Resolution | Down to 0.001mm (micro-details) | Enables molds for tiny, complex parts |
Lead Time | 7–10 days (prototypes); 15–20 days (mass production) | Accelerates your mold development and production |
Need high accuracy electroformed mold cores for your next project? Share your 3D mold designs (CAD/STEP) and we’ll provide:
As your direct partner, we’re committed to making precision accessible—no middlemen, no compromises.
Osoba kontaktowa: Mr. luo
Tel: 13794925533
Faks: 86----0769-81501733