Product Details:
Contact Now
Chat Now
|
Product Name: | Electronics Mold | Highlight: | Precision Core Pins, Core Pin Die Casting,Custom Injection Molds |
---|---|---|---|
Tolerance: | +/-0.005mm | Hardness: | 43-47 HRC |
Feature: | Durable | Processing Method: | Electroforming Processing |
Material: | Stainless Steel, Brass, Aluminum, Tin, And Other Metal Alloys | Application: | Biomedical Industry |
Highlight: | custom mobile phone case molds,high precision injection molds,S136 steel phone case molds |
Customization Dimension | Key Options | Heya Advantage |
---|---|---|
Client Drawing Support | 2D (DXF/PDF) & 3D (CAD/STEP) files; adapts to cutouts (cameras, ports), textures (matte/glossy), and edge styles (rounded/slim) | Free pre-production DFM analysis to refine designs (e.g., optimizing camera cutout angles to avoid scratches); 100% drawing accuracy guaranteed |
S136 Steel Benefits | Corrosion-resistant (ideal for humid production), 50-52 HRC hardness, compatible with PC/ABS/TPU resins | Lasts 200k+ cycles (double standard steel); resists rust from cleaning agents, cutting maintenance costs by 40% |
Precision for Perfect Fit | ±0.005mm tolerance (critical areas: edges, cutouts); Ra ≤0.01μm surface finish (for clear case clarity) | Ensures cases fit snuggly—no loose edges, misaligned ports, or gaps between case and phone (vital for positive reviews) |
Fast Turnaround | 10-12 day lead time (from drawing approval to delivery); priority scheduling for urgent launches | Beats industry average (20+ days) to stock cases when new phones hit shelves (e.g., iPhone/Samsung launch seasons) |
Specification | Our Standard | Impact on Your Production |
---|---|---|
Dimensional Tolerance | ±0.005mm (edges, cutouts) | Eliminates fit-related scrap; reduces returns by 15%+ |
Mold Material (S136 Steel) | 200k+ cycles; corrosion-resistant | Avoids mid-production mold replacements; supports high-volume runs of top-selling cases |
Lead Time | 10-12 days | Gets your cases to market 1-2 weeks faster than competitors |
Resin Compatibility | PC (hard cases), ABS (branded), TPU (soft) | Works with all mainstream phone case materials—no need for multiple molds |
Contact Person: Mr. luo
Tel: 13794925533
Fax: 86----0769-81501733