|
Product Details:
Contact Now
Chat Now
|
| Product Name: | Mold Core Pin | Tolerance: | +/-0.005mm |
|---|---|---|---|
| Application: | Die Casting Mould | Hardness: | 43-47 HRC |
| Feature: | Durable | Processing Method: | Electroforming Processing |
| Highlight: | Precision Core Pins, Core Pin Die Casting | Material: | Automotive, Motorcycle, Instrument, Daily Necessities, Crafts |
| Material: | Nickel | Heat Resistance: | High |
| Corrosion Resistance: | Excellent | Mold Life: | Long |
| Conductivity: | High | Shape: | Customized |
| Application: | Electroforming Process | Durability: | High |
| Surface Finish: | Polished | Tolerance: | +/-0.001mm |
| Thickness: | Depends On Design | ||
| Highlight: | customizable CD pattern mirror keypad molds,high precision cavity core molds,CD pattern cavity mold |
||
| Attribute | Value |
|---|---|
| Product Name | Mold Core Pin |
| Tolerance | ±0.005mm |
| Application | Die Casting Mould |
| Hardness | 43-47 HRC |
| Feature | Durable |
| Processing Method | Electroforming Processing |
| Material | Automotive, Motorcycle, Instrument, Daily Necessities, Crafts |
| Performance Indicator | Specification | Industry Benchmark | Application Value |
|---|---|---|---|
| Dimensional Tolerance | ±0.002mm | ±0.005mm (standard) | Ensures precise component replication |
| Surface Roughness (Mirror) | Ra≤0.005μm | Ra≤0.01μm (common) | Minimizes light scattering for optical clarity |
| CD Pattern Line Spacing | 0.05-0.5mm (±0.001mm) | ±0.003mm (typical) | Guarantees uniform visual effects |
| Mold Life Cycle | ≥1,000,000 injection cycles | 500,000-800,000 cycles | Reduces long-term production costs |
Contact Person: Mr. luo
Tel: 13794925533
Fax: 86----0769-81501733